Select vehicle
Select a vehicle
SKU | ST002AX22951230 |
---|---|
Size | 22X9.5 |
Brand | Status |
Finish | Anthracite |
Diameter | 22 |
Width | 9.5 |
Bolt Pattern | 5X114.3 |
Offset | 30 |
Center Bore | 72.56 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX22954930 |
---|---|
Size | 22X9.5 |
Brand | Status |
Finish | Anthracite |
Diameter | 22 |
Width | 9.5 |
Bolt Pattern | 5X120 |
Offset | 30 |
Center Bore | 72.56 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX22955030 |
---|---|
Size | 22X9.5 |
Brand | Status |
Finish | Anthracite |
Diameter | 22 |
Width | 9.5 |
Bolt Pattern | 5X127 |
Offset | 30 |
Center Bore | 71.5 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX22955720 |
---|---|
Size | 22X9.5 |
Brand | Status |
Finish | Anthracite |
Diameter | 22 |
Width | 9.5 |
Bolt Pattern | 5X112 |
Offset | 20 |
Center Bore | 66.56 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX22956825 |
---|---|
Size | 22X9.5 |
Brand | Status |
Finish | Anthracite |
Diameter | 22 |
Width | 9.5 |
Bolt Pattern | 6X139.7 |
Offset | 25 |
Center Bore | 106.1 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX24104935 |
---|---|
Size | 24X10 |
Brand | Status |
Finish | Anthracite |
Diameter | 24 |
Width | 10 |
Bolt Pattern | 5X120 |
Offset | 35 |
Center Bore | 72.56 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX24105720 |
---|---|
Size | 24X10 |
Brand | Status |
Finish | Anthracite |
Diameter | 24 |
Width | 10 |
Bolt Pattern | 5X112 |
Offset | 20 |
Center Bore | 66.56 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX24106330 |
---|---|
Size | 24X10 |
Brand | Status |
Finish | Anthracite |
Diameter | 24 |
Width | 10 |
Bolt Pattern | 6X135 |
Offset | 30 |
Center Bore | 87.1 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX24106830 |
---|---|
Size | 24X10 |
Brand | Status |
Finish | Anthracite |
Diameter | 24 |
Width | 10 |
Bolt Pattern | 6X139.7 |
Offset | 30 |
Center Bore | 106.1 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX26106330 |
---|---|
Size | 26X10 |
Brand | Status |
Finish | Anthracite |
Diameter | 26 |
Width | 10 |
Bolt Pattern | 6X135 |
Offset | 30 |
Center Bore | 87.1 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
SKU | ST002AX26106830 |
---|---|
Size | 26X10 |
Brand | Status |
Finish | Anthracite |
Diameter | 26 |
Width | 10 |
Bolt Pattern | 6X139.7 |
Offset | 30 |
Center Bore | 106.1 |
Load Rating | 2500 |
Vehicle Type | Car, Truck |
Build Wheel + Tire Package
Add a perfect tire match to your new custom wheels and get all the wheels + tires package benefits:
Free
Ground Shipping
Free Road Force
Balancing
Free Touchless
Mounting
Free Installation
Kit